Beaumont, Katherine
Birth Name | Beaumont, Katherine |
Gramps ID | I33036 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E44029] | Sampford Aurndel, Somerset, England |
|
|||
Death [E44030] | 1435-08-28 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Beaumont, John [I32579] | |||
Mother | Crawthorne, Joan [I36979] | |||
Beaumont, Katherine [I33036] | 1435-08-28 |
Families
  |   | Family of Strecche, John and Beaumont, Katherine [F14022] | ||||||||||||
Unknown | Partner | Strecche, John [I35402] ( * + ... ) | ||||||||||||
  |   | Family of Luttrell, Hugh and Beaumont, Katherine [F14387] | ||||||||||||
Married | Husband | Luttrell, Hugh [I35904] ( * about 1364 + 1427/8-03-24 (Julian) ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Luttrell, Elizabeth [I34122] |