France, Adelaide
Birth Name | France, Adelaide 1a |
Gramps ID | I28031 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E36138] | 773 | France |
|
1b |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | King of Franks, Charlemagne [I17116] | 742-04-02 | 813/4-01-28 (Julian) | |
Mother | Cts de Vinzgau, Hildegarde [I28624] | 758 | 783-04-30 | |
Sister | France, Gisela [I28033] | |||
Sister | France, Hildegard [I28035] | |||
Brother | France, Rotrud [I28030] | |||
Brother | Duc de Ingelheim, Charles the Younger [I28625] | 772 | 811-12-04 | |
France, Adelaide [I28031] | 773 | |||
Brother | King of Italy, Pepin I de Lombardy [I28626] | 773-04-00 | 810-07-08 | |
Brother | France, Lothar [I28032] | 778 | ||
Brother | King of France, Louis I the Pious de Aquitaine [I28621] | 778-08-00 | 840-06-20 | |
Sister | France, Bertha [I24908] | 779 |
Ancestors
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-