Latham, Frances
Birth Name | Latham, Frances 1a |
Gramps ID | I24544 |
Gender | female |
Age at Death | 68 years, 8 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E31804] | 1609 | England |
|
1b | |
Death [E31805] | 1677-09-00 | Newport, Newport, RI |
|
1c |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Latham, Lewis [I11337] | 1584 | 1655 | |
Mother | Unknown, Elizabeth [I11338] | 1590 | 1620 | |
Latham, Frances [I24544] | 1609 | 1677-09-00 |
Families
  |   | Family of Dungan, William and Latham, Frances [F4893] | |||||||||||||||||||||||||||
Unknown | Partner | Dungan, William [I11324] ( * 1607 + ... ) | |||||||||||||||||||||||||||
  |   | Family of Vaughan, William and Latham, Frances [F4894] | |||||||||||||||||||||||||||
Unknown | Partner | Vaughan, William [I11325] ( * 1607 + ... ) | |||||||||||||||||||||||||||
  |   | Family of Clarke, Jeremy and Latham, Frances [F4897] | |||||||||||||||||||||||||||
Married | Husband | Clarke, Jeremy [I24543] ( * 1605 + 1651 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Clarke, Walter [I24506] | 1638 | 1714-05-23 |
Clarke, Mary [I11326] | 1641 | 1711 |
Clarke, Jeremiah [I11328] | 1643 | 1729 |
Clarke, Latham [I11331] | 1645 | 1719 |
Clarke, Weston [I11332] | 1648 | 1728 |
Clarke, James [I11333] | 1649 | 1736 |
Clarke, Sarah [I11335] | 1651 | 1706 |
Clarke, Frances [I11336] | 1651 |
Ancestors
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-