Svensdotter, Anna Matilda
Birth Name | Svensdotter, Anna Matilda |
Gramps ID | I40997 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E50762] | 1847-05-19 | Nykil, Östergötland, Östergötland, Sweden |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jonsson, Sven [I0553] | |||
Mother | Johansdotter, Anna Greta [I0554] | 1806 | 1873 | |
Brother | Svensson, Carl Johan [I40809] | 1839-12-21 | ||
Sister | Svensdotter, Carolina [I40811] | 1842-01-31 | ||
Brother | Svensson, Carl Gustav [I0121] | 1844-12-25 | 1913-12-26 | |
Svensdotter, Anna Matilda [I40997] | 1847-05-19 | |||
Brother | Svensson, Johan Alfred [I40812] | 1850-04-12 | 1856-11-22 | |
Brother | Svensson, Anders Fredrick [I0555] | 1855-05-10 | 1903-02-25 |
Families
  |   | Family of Meline, Unknown and Svensdotter, Anna Matilda [F13831] |
Unknown | Partner | Meline, Unknown [I40998] ( * + ... ) |