Squire, Edith
| Birth Name | Squire, Edith 1a |
| Gramps ID | I14145 |
| Gender | female |
| Age at Death | 85 years, 8 months, 2 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E18391] | 1587-05-29 | Charlton Mackrell, Somerset, England |
|
1b | |
| Death [E18392] | 1672/3-01-21 (Julian) | Medfield, Norfolk, MA |
|
1c |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Squire, Henry [I14330] | 1563 | 1649-12-25 | |
| Mother | Mackrell, Charlotte [I14341] | 1565 | ||
| Squire, Edith [I14145] | 1587-05-29 | 1672/3-01-21 (Julian) | ||
| Sister | Squire, Anne [I14940] | 1591 | 1662 | |
| Sister | Squire, Margaret [I39218] |
Families
|   |   | Family of Fussell, John and Squire, Edith [F16049] | ||||||||||||||||||||||||||||||
| Unknown | Partner | Fussell, John [I34850] ( * + ... ) | ||||||||||||||||||||||||||||||
|   |   | Family of Adams, Henry and Squire, Edith [F1415] | ||||||||||||||||||||||||||||||
| Married | Husband | Adams, Henry [I14133] ( * 1582/3-01-21 (Julian) + 1646-08-08 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Adams, Jonathan [I15055] | ||
| Adams, Henry [I15054] | 1610 | 1676 |
| Adams, Thomas [I24169] | 1612 | |
| Adams, Samuel [I14111] | 1617 | 1687/8-01-24 (Julian) |
| Adams, Ursula [I15057] | 1619 | 1679 |
| Adams, Peter [I15058] | 1622 | 1690 |
| Adams, John [I15059] | 1622 | 1706 |
| Adams, Joseph [I3805] | 1625/6-02-09 (Julian) | 1694-12-06 |
| Adams, Edward [I4736] | 1629 | 1716 |
Pedigree
Ancestors
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-