Beggs, Howard Clifton
| Birth Name | Beggs, Howard Clifton 1 |
| Gramps ID | I42749 |
| Gender | male |
| Age at Death | 68 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E51787] | 1901 |
|
|||
| Death [E51788] | 1969 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Beggs, Andrew C [I42748] | 1878 | 1921 | |
| Mother | Smith, Caroline Jane [I42747] | 1876 | 1936 | |
| Beggs, Howard Clifton [I42749] | 1901 | 1969 | ||
| Brother | Beggs, Robert Alexander [I42759] | 1902 | 1971 | |
| Brother | Beggs, George Franklin [I42761] | 1905 | 1957 | |
| Brother | Beggs, William Arthur [I42763] | 1911 | 1919 |
Families
|   |   | Family of Beggs, Howard Clifton and Hewitt, Olive Pearl [F15648] | ||||||||||||
| Married | Wife | Hewitt, Olive Pearl [I42750] ( * 1900 + ... ) | ||||||||||||
|
||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Beggs, Gladys Audrey [I42751] | 1929 | |
| Beggs, Living [I42755] |