Courtenay, Hugh
Birth Name | Courtenay, Hugh 1a |
Gramps ID | I19861 |
Gender | male |
Age at Death | 66 years, 2 months, 13 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Nobility Title [E25406] | KT |
|
|||
Birth [E25407] | 1359 |
|
|||
Death [E25408] | 1424/5-03-05 (Julian) |
|
1b |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | de Courtenay, Edward [I21537] | 1329 | 1372 | |
Mother | Dauney, Emmeline [I21539] | 1335 | 1370/1-02-28 (Julian) | |
Courtenay, Hugh [I19861] | 1359 | 1424/5-03-05 (Julian) | ||
Brother | Courtenay, Edward [I21535] | 1357 | 1419-12-05 |
Families
  |   | Family of Courtenay, Hugh and Cogan, Elizabeth [F8096] | |||||||||
Unknown | Partner | Cogan, Elizabeth [I19863] ( * + about 1392 ) | |||||||||
  |   | Family of Courtenay, Hugh and Haccombe, Phillipa [F8097] | |||||||||
Unknown | Partner | Haccombe, Phillipa [I19864] ( * + ... ) | |||||||||
  |   | Family of Courtenay, Hugh and de Beaumont, Maud [F8098] | |||||||||
Unknown | Partner | de Beaumont, Maud [I19865] ( * + 1467 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Courtenay, Hugh [I19866] | 1427 | 1471 |
Courtenay, Margaret [I33012] |
Name | Birth Date | Death Date |
---|---|---|
Courtenay, Joan [I34501] | about 1411 |
Pedigree
Ancestors
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-