Wyatt, John
Birth Name | Wyatt, John 1a |
Gramps ID | I5468 |
Gender | male |
Age at Death | 72 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E7684] | 1594 | Little Waldingfield, Suffolk, England |
|
1b | |
Death [E7685] | 1666 | Ipswich, Essex, MA |
|
1c |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wyatt, John [I5893] | 1570 | ||
Mother | Unknown, Agnes [I5894] | 1573 | ||
Wyatt, John [I5468] | 1594 | 1666 |
Families
  |   | Family of Wyatt, John and Riddlesdale, Marie [F2369] | ||||||||||||
Unknown | Partner | Riddlesdale, Marie [I6096] ( * + ... ) | ||||||||||||
  |   | Family of Wyatt, John and Sheldrake, Martha [F2284] | ||||||||||||
Married | Wife | Sheldrake, Martha [I5469] ( * 1597 + 1631 ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wyatt, Sarah [I5350] | 1620 | 1670 |
Pedigree
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-