Beggs, Frank Russell
Birth Name | Beggs, Frank Russell 1 |
Gramps ID | I42986 |
Gender | male |
Age at Death | 84 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E51918] | 1892 |
|
|||
Death [E51919] | 1976 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Beggs, Robert [I29664] | 1856 | BET. 1918 - 1919 | |
Mother | Black, Elizabeth [I5457] | 1865 | 1899 | |
Brother | Beggs, Charles Hugh [I42985] | 1889 | 1968 | |
Beggs, Frank Russell [I42986] | 1892 | 1976 | ||
Sister | Beggs, Clara Viola [I42987] | 1895 | 1899 | |
Sister | Beggs, Mary Elizabeth Irene [I42988] | 1899 | 1963 |
Families
  |   | Family of Beggs, Frank Russell and Lawrie, Isabella [F14582] | ||||||||||||
Married | Wife | Lawrie, Isabella [I43002] ( * 1899 + ... ) | ||||||||||||
|
||||||||||||||
Children |