Montague, Sarah
Birth Name | Montague, Sarah 1a |
Gramps ID | I15959 |
Gender | female |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E20716] | 1646 | Boston, Suffolk, MA |
|
1b | |
Death [E20717] | 1646 | Boston, Suffolk, MA |
|
1c |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Montague, Richard [I15957] | 1615 | 1681 | |
Mother | Downing, Abigail [I15958] | 1617 | 1694 | |
Brother | Montague, John [I15966] | 1732 | ||
Sister | Montague, Mary [I14161] | 1642 | 1689 | |
Montague, Sarah [I15959] | 1646 | 1646 | ||
Sister | Montague, Martha [I15960] | 1647 | ||
Brother | Montague, Peter [I8977] | 1651-07-08 | 1725 | |
Sister | Montague, Abigail [I15964] | 1653 |
Pedigree
Ancestors
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-