Dragoo, Druzilla
Birth Name | Dragoo, Druzilla 1a |
Gramps ID | I8825 |
Gender | female |
Age at Death | 84 years, 11 months, 21 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E11798] | 1820-01-11 | IL |
|
1b | |
Death [E11799] | 1905 | San Antonio, Bexar, TX |
|
1c |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dragoo, John Ephraim [I16593] | |||
Dragoo, Druzilla [I8825] | 1820-01-11 | 1905 |
Families
  |   | Family of Kuykendall, Absalom and Dragoo, Druzilla [F3920] | ||||||||||||||||||||||||||||||
Unknown | Partner | Kuykendall, Absalom [I16592] ( * + 1900 ) | ||||||||||||||||||||||||||||||
  |   | Family of Galland, David and Dragoo, Druzilla [F3919] | ||||||||||||||||||||||||||||||
Married | Husband | Galland, David [I8824] ( * 1809 + 1852 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Galland, Fanny [I8826] | 1837 | |
Galland, Amie [I8827] | 1838 | 1866 |
Galland, William [I8831] | 1840 | |
Galland, Benjamin [I8829] | 1840-06-14 | 1900 |
Galland, William Wallace [I8832] | 1842-04-23 | 1917 |
Galland, Perthenia Eveline [I8834] | 1845-09-20 | 1872 |
Galland, John Clinton [I8836] | 1846 | 1915 |
Galland, Andrew Jackson [I8837] | 1846 | |
Galland, Andrew Jackson [I8838] | 1852 |
Pedigree
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-