Ashley, Unknown
| Birth Name | Ashley, Unknown 1a |
| Gramps ID | I26250 |
| Gender | female |
| Age at Death | 29 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E33604] | 1642-06-03 | Springfield, Hampden, MA |
|
1b | |
| Death [E33605] | 1642-07-00 |
|
1c |
Relation to the center person (Strong, Living) : second cousin ten times removed (down)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ashley, Robert [I5176] | 1615 | 1682-11-25 | |
| Mother | Eddy, Mary [I5284] | 1623/4-03-10 (Julian) | 1683-09-19 | |
| Brother | Ashley, David [I4956] | 1642-06-03 | 1718-12-08 | |
| Ashley, Unknown [I26250] | 1642-06-03 | 1642-07-00 | ||
| Sister | Ashley, Mary [I26251] | 1644 | 1702 | |
| Brother | Ashley, Jonathan [I26252] | 1646 | 1705 | |
| Sister | Ashley, Sarah [I26253] | 1648 | before 1682 | |
| Brother | Ashley, Joseph [I2909] | 1652 | 1698 |
Pedigree
Ancestors
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-