Harms, Nira Leota
Birth Name | Harms, Nira Leota 1a |
Gramps ID | I10830 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E14096] | 1911 |
|
1b |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Harms, Frederick [I10787] | 1878 | 1945 | |
Mother | Hurtt, Jennie [I10789] | |||
Sister | Harms, Velma [I10823] | |||
Sister | Harms, Ruth Lucille [I10824] | |||
Brother | Harms, Harold Royal [I10826] | 1901 | 1987 | |
Sister | Harms, Eleanor Beatrice [I10827] | 1905 | ||
Sister | Harms, Arvis Gertrude [I10828] | 1907 | ||
Brother | Harms, Elroy Clayton [I10829] | 1909 | 1971 | |
Harms, Nira Leota [I10830] | 1911 | |||
Brother | Harms, Myron Floyd [I10831] | 1915 | ||
Sister | Harms, Alta Pauline [I10832] | 1920 |
Pedigree
Ancestors
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-