Reed, Donald C
Birth Name | Reed, Donald C 1a |
Gramps ID | I10076 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E13122] | 1922-03-21 | Avoca, Murray, MN |
|
1b |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Reed, Robert B [I10073] | 1896 | ||
Mother | Shults, Maude H [I10072] | 1895-08-11 | ||
Sister | Reed, Gertrude R [I10075] | 1929 | ||
Brother | Reed, Elbert R [I10074] | 1915-04-28 | ||
Brother | Reed, Robert L [I10079] | 1920-04-26 | ||
Reed, Donald C [I10076] | 1922-03-21 | |||
Sister | Reed, Elizabeth K [I10077] | 1924-10-10 | ||
Sister | Reed, Living [I10081] | |||
Brother | Reed, Living [I10083] | |||
Sister | Reed, Living [I10082] | |||
Brother | Reed, Living [I10084] |
Pedigree
Ancestors
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-