Ewing, Artamis
Birth Name | Ewing, Artamis 1a |
Gramps ID | I10133 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E13189] | Greenwich, Cumberland, NJ |
|
1b |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ewing, Joshua [I26513] | 1736-11-17 | 1785 | |
Mother | Harris, Hannah [I26514] | 1738-09-05 | 1815 | |
Ewing, Artamis [I10133] | ||||
Sister | Ewing, Ruth [I10135] | |||
Sister | Ewing, Palmis [I10136] | 1763-01-31 | ||
Brother | Ewing, Joshua [I10137] | 1765-05-25 | ||
Brother | Ewing, James [I23839] | 1770-08-03 | 1850 | |
Brother | Ewing, Robert [I10138] | 1773 | 1854 | |
Sister | Ewing, Elizabeth [I10139] | 1776 | ||
Sister | Ewing, Anna [I10140] | 1779 |
Pedigree
Ancestors
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-