Morely, Anne
Birth Name | Morely, Anne |
Gramps ID | I34259 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death [E45673] | 1471 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Morely, Thomas [I34006] | about 1393 | 1435-12-06 | |
Mother | la Pole, Isabel de [I36917] | |||
Morely, Anne [I34259] | 1471 |
Families
  |   | Family of Hastings, John and Morely, Anne [F12855] | ||||||||||||
Unknown | Partner | Hastings, John [I33863] ( * about 1412 + ... ) | ||||||||||||
  |   | Family of Hastings, John and Morely, Anne [F13829] | ||||||||||||
Married | Husband | Hastings, John [I37237] ( * + ... ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hastings, Hugh [I35772] | about 1447 | 1488-06-07 |