Story, Sarah Hawkrit
| Birth Name | Story, Sarah Hawkrit 1a |
| Gramps ID | I23444 |
| Gender | female |
| Age at Death | 75 years, 4 months, 26 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E30340] | 1601 | England |
|
1b | |
| Death [E30341] | 1676-05-27 | MA |
|
1c |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hawkridge, Anthony [I4261] | 1575 | ||
| Mother | Dowse, Isabel [I4262] | |||
| Story, Sarah Hawkrit [I23444] | 1601 | 1676-05-27 |
Families
|   |   | Family of Mather, Richard and Story, Sarah Hawkrit [F1720] | ||||||||||||
| Unknown | Partner | Mather, Richard [I4275] ( * 1596 + 1669 ) | ||||||||||||
|   |   | Family of Cotton, John and Story, Sarah Hawkrit [F5083] | ||||||||||||
| Married | Husband | Cotton, John [I23443] ( * 1585-12-04 + 1652-12-23 ) | ||||||||||||
|
||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Cotton, Maria [I23446] | 1714 | |
| Cotton, Seaborn [I11704] | 1633 | 1686 |
| Cotton, John [I23449] | 1639/40-03-15 (Julian) | 1699-09-18 |
Pedigree
Ancestors
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-