de Badlesmere
This page contains an index of all the individuals in the database with the surname of de Badlesmere. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth |
---|---|
Bartholomew [I0695] | about 1145 |
Bartholomew [I6970] | about 1275 |
Elizabeth [I0561] | 1313 |
Elizabeth [I29660] | about 1300 |
Giles [I0693] | about 1203 |
Guncelin [I7200] | about 1232 |
Gunceline [I0692] | about 1232 |
Margery [I0575] | 1306 |
Maud [I4097] | |
William [I0694] | about 1170 |