Blanton, Philip Southall
Birth Name | Blanton, Philip Southall |
Gramps ID | I30131 |
Gender | male |
Age at Death | 38 years, 2 months, 3 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1824-06-30 |
|
|||
Death | 1862-09-03 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blanton, James [I30132] | |||
Mother | Walker, Nannie Thornton [I30133] | |||
Blanton, Philip Southall [I30131] | 1824-06-30 | 1862-09-03 |
Families
  |   | Family of Blanton, Philip Southall and Armistead, Nannie Miller [F12333] | |||||||||||||||||||||
Married | Wife | Armistead, Nannie Miller [I30130] ( * 1829-08-24 + 1902 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Blanton, James Trueheart [I30134] | 1852-10-28 | 1859-12-08 |
Blanton, Jessie [I30135] | 1854 | 1943 |
Blanton, Prescott Southall [I30136] | about 1856 | 1889-07-04 |
Blanton, Philip Southall, Jr. [I30137] | 1857-10-05 | 1859-09-11 |
Blanton, Charles Armistead [I30138] | 1859-07-23 | 1949-09-06 |
Blanton, Marie Page [I30139] | 1861-04-04 | 1900 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | M89742 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 30131 |