Hicks, Nannie
| Birth Name | Hicks, Nannie |
| Gramps ID | I27749 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1862 | Goochland Co., VA |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hicks, William Granville [I5025] | |||
| Mother | Thurston, Mary C. [I27533] | 1837 | BET. 1896 - 1905 | |
| Sister | Hicks, Laura [I27745] | 1859-09-20 | 1949-01-26 | |
| Brother | Hicks, Archer [I27747] | about 1860 | ||
| Brother | Hicks, Thomas [I27748] | about 1861 | ||
| Hicks, Nannie [I27749] | about 1862 | |||
| Sister | Hicks, Josie L. [I27751] | about 1864 | ||
| Sister | Hicks, Nancy M. [I5003] | 1869 | ||
| Sister | Hicks, India Catherine [I4814] | 1871-12-21 | 1923-01-20 |
Families
|   |   | Family of Schneider, E. and Hicks, Nannie [F11425] | ||||||||
| Unknown | Partner | Schneider, E. [I27750] ( * + ... ) | ||||||||
| Attributes |
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 27749 |