Harris, Catherine Mary
Birth Name | Harris, Catherine Mary |
Gramps ID | I37046 |
Gender | female |
Age at Death | 52 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1812 |
|
|||
Death | 1864 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Harris, Frederick [I37047] | |||
Mother | Smith, Catherine Snelson [I37048] | |||
Harris, Catherine Mary [I37046] | 1812 | 1864 |
Families
  |   | Family of Pendleton, William James and Harris, Catherine Mary [F15073] | |||||||||||||||
Married | Husband | Pendleton, William James [I37045] ( * 1809-05-31 + 1872-01-07 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Pendleton, David Harris [I37049] | 1832 | 1859 |
Pendleton, Frederick Harry [I37062] | 1836 | 1898 |
Pendleton, Juliana [I37063] | 1839-05-13 | 1926-05-12 |
Pendleton, Alice Winston [I37066] | 1843 | 1877 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | M106381 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 37046 |