Duke, Annie Elizabeth
Birth Name | Duke, Annie Elizabeth |
Gramps ID | I39106 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Duke, Lewis Eldridge [I39100] | 1878-04-18 | ||
Mother | Lane, Edwina Florence [I39101] | |||
Sister | Duke, Ruth O'Neil [I39102] | |||
Sister | Duke, Cora Frances [I39103] | |||
Sister | Duke, Mary Ella [I39104] | |||
Brother | Duke, Howard Eldridge [I39105] | |||
Duke, Annie Elizabeth [I39106] | ||||
Sister | Duke, William Eugene [I39107] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 39106 |