Knollys, Francis
| Birth Name | Knollys, Francis |
| Gramps ID | I23197 |
| Gender | male |
| Age at Death | about 82 years, 6 months, 18 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Nobility Title | Sir |
|
|||
| Birth | about 1514 |
|
|||
| Death | 1596-07-19 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Knollys, Robert [I25144] | |||
| Mother | Penystone, Lettice [I25145] | |||
| Knollys, Francis [I23197] | about 1514 | 1596-07-19 |
Families
|   |   | Family of Knollys, Francis and Cary, Katherine [F9551] | ||||||||||||||||||||||||||||||||||||
| Married | Wife | Cary, Katherine [I23196] ( * about 1524 + 1568/9-01-15 (Julian) ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Knollys, Thomas [I25171] | after 1596-08-00 | |
| Knollys, Elizabeth [I25174] | ||
| Knollys, Katherine [I25176] | about 1632-12-00 | |
| Knollys, Lettice [I25149] | 1539 | 1634-12-25 |
| Knollys, Henry [I25156] | about 1542 | 1582 |
| Knollys, William [I25160] | about 1545 | 1632-05-25 |
| Knollys, Edward [I25167] | about 1546 | 1575 |
| Knollys, Robert [I25168] | about 1547 | 1619 |
| Knollys, Richard [I25169] | about 1548 | 1596 |
| Knollys, Francis [I25170] | about 1550 | 1648 |
| Knollys, Anne [I23198] | about 1553 | after 1608-08-30 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | M63789 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 23197 |
Pedigree
-
Knollys, Robert [I25144]
-
Penystone, Lettice [I25145]
- Knollys, Francis
-
Penystone, Lettice [I25145]