Woodson, John
| Birth Name | Woodson, John |
| Gramps ID | I8952 |
| Gender | male |
| Age at Death | 58 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1658 | Varina Parish, Henrico county, VA |
|
||
| Death | 1716 | Henrico county, VA |
|
||
| Occupation | carpenter and merchant |
|
|||
| _FA4 | 1715-11-25 | will date |
|
||
| Title/position | died before 12/5/1715(Virginia Genealogist, Vol20, 1976, p3-8 |
|
|||
| Residence | Curles, Henrico County, Virginia |
|
|||
| Religion | Quaker at the Curles Meeting |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Woodson, Robert [I4003] | 1634 | 1716 | |
| Mother | Ferris, Elizabeth [I4025] | 1638 | 1689 | |
| Woodson, John [I8952] | 1658 | 1716 | ||
| Brother | Woodson, Robert, Jr. [I8953] | 1658 | 1729 | |
| Brother | Woodson, Richard [I8898] | 1662 | 1730 | |
| Brother | Woodson, Joseph [I8954] | 1664 | 1735-10-00 | |
| Brother | Woodson, Benjamin [I8955] | 1666-08-21 | 1723-08-00 | |
| Sister | Woodson, Sarah [I8956] | 1668 | before 1716-08-12 | |
| Sister | Woodson, Elizabeth [I8957] | 1670 | ||
| Sister | Woodson, Judith [I8958] | 1673 | ||
| Sister | Woodson, Mary [I3991] | 1678 | after 1744 |
Families
|   |   | Family of Woodson, John and Tarleton, Judith [F3415] | |||||||||||||||||||||||||||
| Unknown | Partner | Tarleton, Judith [I8960] ( * about 1660 + before 1714-09-07 ) | |||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Woodson, Tarleton [I8964] | about 1681 | |
| Woodson, John [I8965] | about 1695 | 1754-05-21 |
| Woodson, Robert [I8968] | about 1697 | 1729 |
| Woodson, Jacob [I8967] | about 1699 | 1728 |
| Woodson, Josiah [I8961] | about 1702 | 1736 |
| Woodson, Stephen [I8966] | 1704 | 1735/6-01-18 (Julian) |
| Woodson, Judith [I8963] | about 1706 | |
| Woodson, Elizabeth [I8962] | about 1708 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | M4023 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 8949 |