Butts, Mary Harrison
Birth Name | Butts, Mary Harrison |
Gramps ID | I34160 |
Gender | female |
Age at Death | 59 years, 18 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1796-09-12 | “Mount Prospect”, Dinwiddie Co., Virginia |
|
||
Death | 1855-09-30 | Petersburg, Virginia |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Butts, Daniel Claiborne [I34158] | 1850-01-04 | ||
Mother | Harrison, Elizabeth Randolph [I34159] | 1775-07-01 | 1837-01-03 | |
Brother | Butts, John [I34162] | |||
Sister | Butts, Martha Elizabeth [I34165] | |||
Brother | Butts, Augustine Claiborne [I34166] | |||
Sister | Butts, Eloise Maury [I34167] | |||
Sister | Butts, Emma Cadwallader [I34169] | |||
Butts, Mary Harrison [I34160] | 1796-09-12 | 1855-09-30 | ||
Brother | Butts, Daniel Claiborne [I34164] | 1801-10-10 | 1876-05-02 | |
Brother | Butts, Benjamin Henry Harrison [I34168] | about 1812 | 1868 |
Families
  |   | Family of Davidson, James M. and Butts, Mary Harrison [F13973] | |||||||||||||||||||||||||||||||||
Married | Husband | Davidson, James M. [I34161] ( * 1795-08-00 + 1861-06-11 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Davidson, James Montgomerie [I34193] | ||
Davidson, Eloise Rebecca [I34194] | ||
Davidson, William [I34182] | about 1823 | 1896-02-10 |
Davidson, Washington Lafayette [I34183] | 1824-02-22 | 1859-12-24 |
Davidson, Mary Elizabeth [I34188] | about 1828 | about 1898 |
Davidson, Agnes Maury [I34187] | 1828-12-01 | 1845-07-08 |
Davidson, J. W. [I34189] | about 1831 | |
Davidson, Virginia Emeline [I34190] | 1834-08-00 | 1911-04-12 |
Davidson, Nora Fontaine Maury [I34191] | 1836-02-19 | 1929-02-10 |
Davidson, Charles Harrison [I34192] | about 1840 | 1864-12-25 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | M98778 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 34160 |
Pedigree
-
Butts, Daniel Claiborne [I34158]
-
Harrison, Elizabeth Randolph [I34159]
- Butts, John [I34162]
- Butts, Martha Elizabeth [I34165]
- Butts, Augustine Claiborne [I34166]
- Butts, Eloise Maury [I34167]
- Butts, Emma Cadwallader [I34169]
-
Butts, Mary Harrison
-
Davidson, James M. [I34161]
- Davidson, James Montgomerie [I34193]
- Davidson, Eloise Rebecca [I34194]
- Davidson, William [I34182]
- Davidson, Washington Lafayette [I34183]
- Davidson, Mary Elizabeth [I34188]
- Davidson, Agnes Maury [I34187]
- Davidson, J. W. [I34189]
- Davidson, Virginia Emeline [I34190]
- Davidson, Nora Fontaine Maury [I34191]
- Davidson, Charles Harrison [I34192]
-
Davidson, James M. [I34161]
- Butts, Daniel Claiborne [I34164]
- Butts, Benjamin Henry Harrison [I34168]
-
Harrison, Elizabeth Randolph [I34159]