Mimms, Shadrack
| Birth Name | Mimms, Shadrack |
| Gramps ID | I10371 |
| Gender | male |
| Age at Death | 48 years, 10 months, 16 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1729 |
|
|||
| Death | 1777-11-17 | Goochland Co., VA |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mims, David [I11974] | 1700/1-01-02 (Julian) | 1781 | |
| Mother | Weldy, Agnes [I8663] | |||
| Mimms, Shadrack [I10371] | 1729 | 1777-11-17 | ||
| Sister | Mims, Susannah [I4782] | 1741 |
Families
|   |   | Family of Mimms, Shadrack and Woodson, Elizabeth [F3974] | |||||||||||||||||||||
| Married | Wife | Woodson, Elizabeth [I10366] ( * about 1738 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Mimms, Robert [I10372] | 1764-06-29 | |
| Mimms, Mary [I10373] | 1766-06-18 | |
| Mimms, Elizabeth [I10374] | 1769-04-03 | 1823 |
| Mimms, Sally [I10375] | 1771-07-00 | |
| Mimms, Martha [I10376] | 1774-01-17 | |
| Mimms, Susanah [I10377] | 1776-06-24 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | M4610 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 10371 |