Gay, Pocahontas V.
| Birth Name | Gay, Pocahontas V. |
| Gramps ID | I40209 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gay, Neil B. [I39946] | |||
| Mother | Talley, Martha [I40205] | |||
| Brother | Gay, William [I40206] | |||
| Brother | Gay, Neil B. [I40207] | |||
| Sister | Gay, Martha [I40208] | |||
| Gay, Pocahontas V. [I40209] | ||||
| Sister | Gay, Ann Caroline [I40210] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 40209 |