Throckmorton, Robert
Birth Name | Throckmorton, Robert |
Gramps ID | I16378 |
Gender | male |
Age at Death | more than about 44 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1693 |
|
|||
Death | after 1737 | Ware Parish, Gloucester Co., Virginia |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Throckmorton, Gabriel [I13693] | 1665 | JAN 1736/37 | |
Mother | Cooke, Frances [I13695] | 1672 | ||
Sister | Throckmorton, Elizabeth [I38156] | about 1691 | ||
Brother | Throckmorton, Mordecai [I38158] | about 1695 | ||
Sister | Throckmorton, Susannah [I38159] | about 1697 | ||
Throckmorton, Robert [I16378] | about 1693 | after 1737 |
Families
  |   | Family of Throckmorton, Robert and Smith, Sarah [F15510] | ||||||||||||||||||
Unknown | Partner | Smith, Sarah [I38207] ( * 1717-09-08 + after 1769 ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Throckmorton, Warner [I38211] | 1750-11-15 | after 1785 |
Throckmorton, Sarah Ann [I38212] | about 1752 | |
Throckmorton, Mordecai [I38209] | about 1754 | 1788 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | M110596 |
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Marriage | 1730-08-14 | Ware Parish, Gloucester Co., Virginia |
|
Name | Birth Date | Death Date |
---|---|---|
Throckmorton, John [I38157] | 1731-12-20 | 1775 |
Throckmorton, Frances [I38161] | 1733-12-21 | |
Throckmorton, Robert [I38162] | 1736-11-20 | after 1771 |
Throckmorton, Elizabeth [I38163] | about 1738 | |
Throckmorton, Mary [I38164] | about 1740 | after 1769 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | M75293 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 16378 |