Chilton, Hannah
| Birth Name | Chilton, Hannah |
| Gramps ID | I30771 |
| Gender | female |
| Age at Death | more than 65 years, 7 months, 26 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1726-05-06 |
|
|||
| Death | after 1792 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chilton, Thomas [I30757] | 1765-09-00 | ||
| Mother | Cooke, Jemima [I13684] | 1707 | 1796 | |
| Brother | Chilton, William [I30741] | 1775 | ||
| Brother | Chilton, Charles [I13737] | 1793 | ||
| Sister | Chilton, Mary [I13685] | |||
| Brother | Chilton, Thomas [I30784] | before 1781-08-28 | ||
| Brother | Chilton, Stephen [I30811] | before 1774-05-21 | ||
| Sister | Chilton, Elizabeth [I30812] | |||
| Chilton, Hannah [I30771] | 1726-05-06 | after 1792 | ||
| Brother | Chilton, John [I13747] | 1739-08-22 | about 1777 |
Families
|   |   | Family of Sturman, Foxall and Chilton, Hannah [F12581] | ||||||||||||||||||
| Unknown | Partner | Sturman, Foxall [I30772] ( * 1720/1-01-04 (Julian) + before 1767-09-19 ) | ||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Sturman, Thomas [I30775] | 1746-04-04 | |
| Sturman, Jemima [I30776] | 1748-07-06 | before 1792 |
| Sturman, Mary [I30778] | 1752-12-03 | |
| Sturman, Foxall [I30780] | 1755-03-06 | 1770-06-30 |
| Sturman, Elliott [I30781] | 1759-11-27 | 1791-12-11 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | M91269 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 30771 |