Martin, Living
| Birth Name | Martin, Living |
| Gramps ID | I4030 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Coleman, ? [I4027] | |||
| Mother | Slaughter, Kathryn [I4026] | 1912 | 1978-09-21 | |
| Martin, Living [I4030] | ||||
| Stepfather | Martin, Bernard [I4024] | 1912-04-30 | 1962-07-31 | |
| Mother | Slaughter, Kathryn [I4026] | 1912 | 1978-09-21 | |
| Martin, Living [I4030] | ||||
Families
|   |   | Family of Martin, Living and ?, Living [F0841] | ||||||
| Unknown | Partner | ?, Living [I4032] ( * + ... ) | ||||||
|   |   | Family of Martin, Living and Cash, Living [F0840] | ||||||
| Unknown | Partner | Cash, Living [I4031] ( * + ... ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Martin, Living [I4033] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 4624 |