Payne, Frank Mead
Birth Name | Payne, Frank Mead |
Gramps ID | I0153 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Payne, Samuel Spotswood [I0127] | 1808-12-11 | 1876 | |
Mother | Crawford, Elizabeth Noland [I0131] | |||
Brother | Payne, George Craven [I0146] | |||
Payne, Frank Mead [I0153] | ||||
Brother | Payne, Charles StClair [I0154] | |||
Sister | Payne, Sallie Lewis [I0155] | |||
Sister | Payne, Ann Carr [I0158] | |||
Brother | Payne, Thomas Clark [I0161] | |||
Sister | Payne, Cornelia Claiborne [I0156] | 1859-06-12 | 1940 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1134 |