Anderson, Matthew
Birth Name | Anderson, Matthew |
Gramps ID | I37960 |
Gender | male |
Age at Death | 63 years, 18 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1743-12-06 |
|
|||
Death | 1806-12-24 | Ware Parish, Gloucester Co., Virginia |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Anderson, Robert [I39246] | 1711/2-01-01 (Julian) | 1792-12-09 | |
Mother | Clough, Elizabeth [I39247] | 1722-04-03 | 1779-11-10 | |
Brother | Anderson, Robert [I39245] | 1741-08-10 | 1805-01-01 | |
Brother | Anderson, Richard [I39266] | 1740-07-26 | before 1752 | |
Sister | Anderson, Ann [I39268] | 1744/5-01-21 (Julian) | ||
Sister | Anderson, Cecelia [I39269] | 1748-08-02 | 1802-09-30 | |
Brother | Anderson, George Augustus [I39270] | 1755-05-27 | 1828-03-10 | |
Brother | Anderson, Samuel [I39271] | 1757-06-25 | 1826-04-04 | |
Sister | Anderson, Mary [I39272] | 1759-08-18 | ||
Brother | Anderson, Charles [I39273] | 1762-05-10 | ||
Anderson, Matthew [I37960] | 1743-12-06 | 1806-12-24 | ||
Brother | Anderson, Richard Clough [I39267] | 1752-01-12 | 1838-03-10 | |
Sister | Anderson, Elizabeth [I39275] | 1753-11-24 | ||
Sister | Anderson, Judith Clough [I39289] | after 1792 |
Families
  |   | Family of Anderson, Matthew and Dabney, Mary [F15425] | ||||||||
Unknown | Partner | Dabney, Mary [I37961] ( * 1749-08-27 + 1820-06-12 ) | ||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Anderson, George Dabney [I11108] |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | M109923 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 37960 |
Pedigree
-
Anderson, Robert [I39246]
-
Clough, Elizabeth [I39247]
- Anderson, Robert [I39245]
- Anderson, Richard [I39266]
- Anderson, Ann [I39268]
- Anderson, Cecelia [I39269]
- Anderson, George Augustus [I39270]
- Anderson, Samuel [I39271]
- Anderson, Mary [I39272]
- Anderson, Charles [I39273]
- Anderson, Matthew
- Anderson, Richard Clough [I39267]
- Anderson, Elizabeth [I39275]
- Anderson, Judith Clough [I39289]
-
Clough, Elizabeth [I39247]