Smith, Edith
| Birth Name | Smith, Edith |
| Gramps ID | I35097 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Smith, Broaddus Henley [I35047] | 1878-07-26 | 1939-03-03 | |
| Mother | Jones, Mary [I35048] | 1884-08-03 | 1969-04-29 | |
| Sister | Smith, Bena [I35051] | |||
| Brother | Smith, Clyde W. [I35056] | |||
| Sister | Smith, Elsie Virginia [I27810] | |||
| Brother | Smith, George Moten [I35071] | |||
| Brother | Smith, Robert C. [I35075] | |||
| Sister | Smith, Mary Lee [I35079] | 1976-11-23 | ||
| Brother | Smith, Broaddus Danny [I35086] | |||
| Sister | Smith, Edna [I35091] | |||
| Smith, Edith [I35097] | ||||
| Sister | Smith, Sadie [I35100] | 1910-12-22 | ||
| Sister | Smith, Lois Inez [I35104] | 1915-02-15 | 1929-08-30 |
Families
|   |   | Family of Barcalow, Eugene W., Jr. and Smith, Edith [F14335] | ||||||||
| Unknown | Partner | Barcalow, Eugene W., Jr. [I35098] ( * + ... ) | ||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Barcalow, Living [I35099] |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | M101260 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 35097 |
Pedigree
- Smith, Broaddus Henley [I35047]