Duval, Lucy Claiborne
Birth Name | Duval, Lucy Claiborne |
Gramps ID | I33935 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | BET. 1810 - 1811 |
|
|||
Death | 1873-10-24 | Campbell Co., Virginia |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Duval, Philip [I33898] | about 1757 | before 1841-02-08 | |
Mother | Christian, Elizabeth [I33899] | |||
Brother | Duval, Samuel Henry [I33933] | |||
Sister | Duval, Elizabeth P. [I33937] | |||
Sister | Duval, Mary F. [I33939] | |||
Brother | Duval, Philip [I33941] | about 1806 | 1841-03-04 | |
Duval, Lucy Claiborne [I33935] | BET. 1810 - 1811 | 1873-10-24 |
Families
  |   | Family of Brown, Henry J. and Duval, Lucy Claiborne [F13867] | ||||||||||||||||||||||||
Married | Husband | Brown, Henry J. [I33936] ( * BET. 1803 - 1807 + 1866-04-02 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Brown, Lucy Claiborne [I34120] | 1854-01-00 | |
Brown, Philip Daniel [I34114] | 1830-12-00 | 1832-05-22 |
Brown, Mary Elizabeth [I34115] | 1834-07-00 | 1835-05-30 |
Brown, Samuel H. [I34116] | about 1838 | |
Brown, Bettie C. [I34117] | BET. 1841 - 1845 | |
Brown, Mary A. [I34118] | BET. 1844 - 1847 | 1871-11-28 |
Brown, Henry J. [I34119] | BET. 1846 - 1847 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | M98064 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 33935 |