Lockwood, ?
| Birth Name | Lockwood, ? |
| Gramps ID | I38899 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lockwood, Jerry [I38897] | |||
| Mother | Randolph, Ann Marian [I21075] | 1840 | 1893-12-00 | |
| Brother | Lockwood, ? [I38898] | |||
| Lockwood, ? [I38899] | ||||
| Brother | Lockwood, ? [I38900] | |||
| Brother | Lockwood, ? [I38901] | |||
| Brother | Lockwood, ? [I38902] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 38899 |