Isham, Anthony
Birth Name | Isham, Anthony |
Gramps ID | I9992 |
Gender | male |
Age at Death | 2 months, 4 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1603-12-00 | Pytchley, Northamptonshire, England |
|
||
Death | 1603/4-01-26 (Julian) | Pytchley, Northamptonshire, England |
|
||
Title/position | 1603-12-30 | Pytchley, Northamptonshire, England |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Isham, Euseby [I9985] | 1552/3-02-26 (Julian) | 1626-06-11 | |
Mother | Borlase, Anne [I9986] | |||
Brother | Isham, John [I9988] | 1616-12-09 | ||
Sister | Isham, Elizabeth [I12605] | 1623-08-03 | ||
Sister | Isham, Susan [I12614] | |||
Sister | Isham, Anne [I12609] | 1581/2-02-18 (Julian) | 1583-06-00 | |
Sister | Isham, Mary [I12619] | 1584 | ||
Brother | Isham, Euseby [I9989] | 1586 | ||
Brother | Isham, Gregory [I9990] | 1587 | 1588 | |
Brother | Isham, William [I9982] | 1587/8-03-20 (Julian) | before 1631 | |
Sister | Isham, Sarah [I12623] | 1591 | 1627-06-10 | |
Brother | Isham, Thomas [I9991] | 1600 | 1668/9-02-06 (Julian) | |
Isham, Anthony [I9992] | 1603-12-00 | 1603/4-01-26 (Julian) |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 9992 |