Murray, Alexander

Birth Name Murray, Alexander
Gramps ID I14263
Gender male
Age at Death 4 years, 10 months, 27 days

Events

Event Date Place Description Notes Sources
Birth 1794-10-10    
 
Death 1799-09-06    
 

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Murray, Alexander [I14249]1754-07-121821-10-06
Mother Miller, Mary [I14253]
    Sister     Murray, Mary [I14257] 1783-09-14 1786-07-26
    Brother     Murray, William [I14258] 1785-07-02 1785-08-19
    Brother     Murray, Magnus Miller [I14259] 1787-02-22 1838-03-05
    Sister     Murray, Anne [I14260] 1789-02-24 1791-11-26
    Brother     Murray, Alexander [I14261] 1790-07-25 1790-11-13
    Sister     Murray, Mary Ann [I14262] 1792-06-06 1824-12-27
         Murray, Alexander [I14263] 1794-10-10 1799-09-06
    Sister     Murray, Juliana [I14264] 1795-09-03 1843-12-26
    Sister     Murray, Elizabeth [I14265] 1798-05-27 1847-10-28
    Brother     Murray, Alexander Magnus [I14266] 1801-06-10 1822-07-25
    Sister     Murray, Katherine [I14267] 1804-03-28 1870-06-15

Attributes

Type Value Notes Sources
REFN 14263
 

Pedigree

  1. Murray, Alexander [I14249]
    1. Miller, Mary [I14253]
      1. Murray, Mary [I14257]
      2. Murray, William [I14258]
      3. Murray, Magnus Miller [I14259]
      4. Murray, Anne [I14260]
      5. Murray, Alexander [I14261]
      6. Murray, Mary Ann [I14262]
      7. Murray, Alexander
      8. Murray, Juliana [I14264]
      9. Murray, Elizabeth [I14265]
      10. Murray, Alexander Magnus [I14266]
      11. Murray, Katherine [I14267]

Ancestors