Pendleton, Edmund Monroe
Birth Name | Pendleton, Edmund Monroe |
Gramps ID | I36304 |
Gender | male |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1873 |
|
|||
Death | 1873 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pendleton, William Micajah [I36299] | 1849-08-29 | ||
Mother | Talmadge, Elizabeth [I36300] | |||
Brother | Pendleton, William Talmadge [I36303] | 1871-10-12 | ||
Pendleton, Edmund Monroe [I36304] | 1873 | 1873 | ||
Sister | Pendleton, Cornelia Chisolm [I36305] | 1875 | 1875 | |
Brother | Pendleton, William Micajah [I36306] | 1877 | 1877 | |
Brother | Pendleton, Charles Micajah [I36307] | 1879-01-07 | ||
Sister | Pendleton, Elizabeth Talmadge [I36308] | 1883 | 1883 | |
Sister | Pendleton, Helen Newsome [I36309] | 1885-08-13 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 36304 |