Pollard, Mildred
Birth Name | Pollard, Mildred |
Gramps ID | I36564 |
Gender | female |
Age at Death | 80 years, 1 month, 24 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1747-05-11 |
|
|||
Death | 1827-07-04 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pollard, Joseph [I36565] | 1701 | 1791 | |
Mother | Hoomes, Priscilla [I36566] | 1702 | 1794 | |
Sister | Pollard, Sarah [I36567] | |||
Sister | Pollard, Anne [I36703] | 1732 | 1815 | |
Pollard, Mildred [I36564] | 1747-05-11 | 1827-07-04 |
Families
  |   | Family of Pendleton, Edmund and Pollard, Mildred [F14896] | |||||||||||||||||||||||||||
Married | Husband | Pendleton, Edmund [I36548] ( * 1743/4-02-04 (Julian) + 1827-07-04 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Pendleton, Edmund [I36585] | ||
Pendleton, Lucy [I36593] | ||
Pendleton, John [I36578] | 1765 | after 1800 |
Pendleton, Frances [I36580] | 1767-09-18 | 1831-10-20 |
Pendleton, Mildred [I36586] | 1773 | |
Pendleton, Edmund [I36588] | 1774-04-18 | 1847-01-23 |
Pendleton, Elizabeth [I36589] | 1776-10-24 | |
Pendleton, Sarah [I36591] | 1781 | 1815 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | M105319 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 36564 |