Chappell, John
Birth Name | Chappell, John |
Gramps ID | I18971 |
Gender | male |
Age at Death | 70 years, 8 months, 9 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1755 | Amelia Co., VA |
|
||
Death | 1825-09-10 | Amelia Co., VA |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Chappell, James [I18979] | 1722 | 1776-10-00 | |
Mother | Hudson, Susan [I18980] | about 1728 | before 1764 | |
Sister | Chappell, Elizabeth [I18985] | |||
Sister | Chappell, Martha [I18986] | |||
Brother | Chappell, William [I18987] | before 1746 | ||
Sister | Chappell, Sarah [I18988] | about 1750 | ||
Chappell, John [I18971] | 1755 | 1825-09-10 | ||
Brother | Chappell, James [I18989] | 1755 | 1826-01-02 | |
Brother | Chappell, Miles [I18990] | about 1756 | 1784 | |
Sister | Chappell, Ann [I18991] | about 1760 | ||
Brother | Chappell, Robert [I18992] | about 1760 | 1806-07-20 | |
Brother | Chappell, Abner [I18993] | 1763-04-12 | 1839 |
Families
  |   | Family of Chappell, John and Ford, Dorothy [F7711] | |||||||||||||||||||||
Married | Wife | Ford, Dorothy [I18982] ( * + before 1800 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Chappell, Martha [I18983] | 1789 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | M54123 |
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Marriage | 1800-04-16 | Amelia Co., VA |
|
||
Marriage | 1800-04-02 | Amelia Co., VA |
|
Name | Birth Date | Death Date |
---|---|---|
Chappell, Elizabeth C. [I18974] | ||
Chappell, James [I18957] | 1801 | 1880 |
Chappell, William H. [I18973] | 1804-06-24 | |
Chappell, Richard Granville [I18976] | about 1808 | |
Chappell, Charles Edward [I18977] | 1811-05-10 | 1861-01-29 |
Chappell, John Abner [I18978] | 1820-12-05 | after 1900 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | M54106 |
Narrative
twin of James
Plantation owner
Revolutionary War soldier
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 18971 |