Armistead, Jesse M.
Birth Name | Armistead, Jesse M. |
Gramps ID | I30670 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death | before 1839-10-00 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Armistead, John [I26747] | 1751 | 1830 | |
Mother | Oslyn, Elizabeth [I30660] | |||
Armistead, Jesse M. [I30670] | before 1839-10-00 | |||
Sister | Armistead, Tabitha [I30662] | |||
Brother | Armistead, Samuel M. [I30664] | about 1778 |
Families
  |   | Family of Armistead, Jesse M. and ?, Martha [F12549] | |||||||||||||||||||||||||||
Unknown | Partner | ?, Martha [I30671] ( * about 1790 + ... ) | |||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Armistead, Alexander [I30672] | about 1815 | |
Armistead, John A. [I30673] | about 1819 | |
Armistead, Julia Ann [I30674] | about 1820 | |
Armistead, Joseph I. [I30675] | about 1822 | |
Armistead, Elizabeth [I30677] | about 1824 | |
Armistead, Jesse M. [I30679] | about 1829 | |
Armistead, Martha S. [I30680] | about 1833 | |
Armistead, Thomas J. [I30681] | about 1834 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | M91085 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 30670 |