Crews, Nancy
| Birth Name | Crews, Nancy |
| Gramps ID | I14647 |
| Gender | female |
| Age at Death | about 87 years, 3 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1780 |
|
|||
| Death | 1867-04-00 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crews, William [I16349] | |||
| Mother | ?, Ursula [I41551] | |||
| Crews, Nancy [I14647] | about 1780 | 1867-04-00 |
Families
|   |   | Family of Butler, Augustine and Crews, Nancy [F5882] | ||||||||||||||||||||||||
| Married | Husband | Butler, Augustine [I14646] ( * about 1787 + before 1860 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Narrative |
Joel Crews was a witness to the marriage. |
|||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Butler, Maria [I16350] | about 1801 | |
| Butler, Rosanna [I34475] | 1804-07-30 | 1880-04-20 |
| Butler, Sarah Haley [I16197] | about 1809 | 1893 |
| Butler, Benjah [I16351] | about 1816 | 1892-03-09 |
| Butler, James M. [I39670] | about 1818 | 1866-09-00 |
| Butler, Mary Ann [I39671] | about 1820 | |
| Butler, Nancy [I39672] | about 1822 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | M6581 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 14647 |