Cobb, Abigail
Birth Name | Cobb, Abigail |
Gramps ID | I7389 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cobb, Pleasant [I7406] | |||
Mother | Terrell, Amy [I19258] | |||
Brother | Cobb, Thomas Terrell [I7675] | |||
Sister | Cobb, Rhoda [I7387] | |||
Cobb, Abigail [I7389] | ||||
Sister | Cobb, Elizabeth [I7392] |
Families
  |   | Family of Stanley, Joseph and Cobb, Abigail [F2065] | |||||||||||||||||||||||||||
Married | Husband | Stanley, Joseph [I7388] ( * 1789-02-19 + 1830-03-28 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Stanley, Timothy [I7588] | 1813 | |
Stanley, Jannet [I7590] | 1814 | |
Stanley, Ansalem [I7593] | 1817 | |
Stanley, Joseph [I7596] | 1819 | |
Stanley, Joanna [I7599] | 1821 | 1823 |
Stanley, Rachel P. [I7600] | 1823 | |
Stanley, Judith [I7603] | 1826 | 1851 |
Stanley, Elizabeth [I7605] | 1828 | 1919 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | M2649 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 7648 |