de Huntingdon, Henry
| Birth Name | de Huntingdon, Henry |
| Gramps ID | I11887 |
| Gender | male |
| Age at Death | 38 years, 5 months, 11 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Nobility Title | Earl Huntington Northumb |
|
|||
| Birth | 1114 |
|
|||
| Death | 1152-06-12 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , David I of Scotland [I11881] | 1082 | 1153-05-24 | |
| Mother | Huntingdon, Maud [I11882] | 1072 | 1131 | |
| de Huntingdon, Henry [I11887] | 1114 | 1152-06-12 |
Families
|   |   | Family of de Huntingdon, Henry and de Warenne, Ada [F4595] | |||||||||||||||
| Unknown | Partner | de Warenne, Ada [I11888] ( * 1120 + 1178 ) | |||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| , Malcolm IV of Scotland [I11890] | ||
| , William I of Scotland [I11841] | about 1143 | 1214-12-04 |
| de Huntingdon, David [I23661] | about 1144 | 1219-06-17 |
| de Huntingdon, Ada [I14869] | 1146 | 1204 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | M5254 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 11887 |