Meredith, John Taylor
| Birth Name | Meredith, John Taylor |
| Gramps ID | I15222 |
| Gender | male |
| Age at Death | 83 years, 27 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1810 |
|
|||
| Death | 1893-01-28 | “Granville”, Fauquier Co., VA |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Meredith, Elisha [I15218] | |||
| Mother | Cabell, Sarah Bolling [I15219] | 1786 | ||
| Sister | Meredith, Pocahontas Rebecca Bolling [I15220] | 1804 | 1838 | |
| Brother | Meredith, Edward Mosley [I15221] | 1805 | 1824 | |
| Meredith, John Taylor [I15222] | 1810 | 1893-01-28 | ||
| Brother | Meredith, Joseph Cabell [I15223] | 1813 | 1851 | |
| Brother | Meredith, Francis Dandridge [I15224] | 1815 | ||
| Brother | Meredith, Benjamin Cabell [I15225] | 1819 | 1873 | |
| Sister | Meredith, Mary Ann [I15226] | 1821 | 1868 | |
| Brother | Meredith, Thomas Jefferson [I15227] | 1824 | 1889 | |
| Sister | Meredith, Virginia [I15228] | 1826 | 1877 |
Families
|   |   | Family of Meredith, John Taylor and Payne, Elizabeth Hooe [F6144] | ||||||||||||||||||||||||
| Married | Wife | Payne, Elizabeth Hooe [I15247] ( * + 1890-04-11 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Meredith, Robert Bolling [I15250] | ||
| Meredith, Richard W. [I15251] | 1839-08-18 | |
| Meredith, Elizabeth D. [I15252] | 1846 | |
| Meredith, Elisha E. [I15253] | 1848-12-26 | |
| Meredith, Alice P. [I15254] | 1853-04-30 | |
| Meredith, Thomas Semmes [I15255] | 1858 | |
| Meredith, John Cabell [I15256] | 1861 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | M6857 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 15222 |
Pedigree
-
Meredith, Elisha [I15218]
- Cabell, Sarah Bolling [I15219]