Bullard, Nancy
| Birth Name | Bullard, Nancy |
| Gramps ID | I18850 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Death | after 1822-10-00 | Shelby Co., AL due to childbirth complications |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bullard, Thomas J. B. [I18851] | |||
| Mother | Bell, Anna [I18852] | |||
| Bullard, Nancy [I18850] | after 1822-10-00 |
Families
|   |   | Family of Butler, Zachariah and Bullard, Nancy [F7657] | ||||||||||||||||||||||||||||||
| Married | Husband | Butler, Zachariah [I18861] ( * 1782-05-29 + 1822-07-29 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Butler, Jane M. [I18860] | ||
| Butler, Thomas [I18856] | 1805-06-04 | 1865-08-16 |
| Butler, Sarah C. [I18854] | 1807 | |
| Butler, Sanders Walker [I18853] | 1809 | 1867-04-09 |
| Butler, Elizabeth [I18857] | 1811 | 1871-09-00 |
| Butler, James Madison [I18858] | 1813-10-13 | 1855-11-26 |
| Butler, Mary [I19304] | 1818-05-08 | 1853-12-23 |
| Butler, Zachariah Taylor [I18859] | 1820-08-27 | 1907-02-15 |
| Butler, Nancy Caroline [I18855] | 1822-10-22 | 1905-01-13 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | M53847 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 18850 |