McGavock, Gerdon Pendleton
Birth Name | McGavock, Gerdon Pendleton |
Gramps ID | I36800 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1898-11-15 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McGavock, John Williamson [I36792] | |||
Mother | Pendleton, Jane Byrd [I36791] | 1869-06-26 | ||
Sister | McGavock, Emily Graham [I36793] | 1892-06-16 | 1919-05-07 | |
Brother | McGavock, Byrd Page [I36795] | 1894-07-09 | ||
Sister | McGavock, Sarah Jackson [I36796] | 1896-06-06 | ||
McGavock, Gerdon Pendleton [I36800] | 1898-11-15 | |||
Brother | McGavock, Stephen [I36802] | 1901-11-25 | ||
Brother | McGavock, Francis Nelson [I36803] | 1907-03-02 |
Families
  |   | Family of McGavock, Gerdon Pendleton and Therrel, Gladys Catchings [F14986] | ||||||||||||
Married | Wife | Therrel, Gladys Catchings [I36801] ( * + ... ) | ||||||||||||
|
||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 36800 |