Meade, David
| Birth Name | Meade, David |
| Gramps ID | I6656 |
| Gender | male |
| Age at Death | 47 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1710 | Nansemond Co., VA |
|
1 | |
| Death | 1757 |
|
1 |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Meade, Andrew [I10684] | |||
| Mother | Latham, Mary [I10685] | |||
| Meade, David [I6656] | 1710 | 1757 |
Families
|   |   | Family of Meade, David and Everard, Susan [F1770] | |||||||||||||||||||||
| Married | Wife | Everard, Susan [I6658] ( * + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Meade, David [I6691] | ||
| Meade, Everard [I10696] | ||
| Meade, ? [I10703] | ||
| Meade, Anne [I6191] | 1732 | 1814-12-03 |
| Meade, Richard Kidder [I6291] | 1746-07-14 | 1805-02-09 |
| Meade, Andrew [I10688] | 1752-04-15 | 1795-05-00 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | M2344 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 6989 |