Carter, Robert
| Birth Name | Carter, Robert |
| Gramps ID | I15610 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1568 |
|
1 |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carter, Thomas [I15608] | about 1528 | ||
| Mother | Hyll, Jone [I15609] | |||
| Brother | Carter, Thomas [I15611] | |||
| Carter, Robert [I15610] | 1568 | |||
| Sister | Carter, Cicely [I15612] | 1570 | ||
| Brother | Carter, John [I15587] | about 1574 | 1630 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 15610 |