Carr, Mary Ann
Birth Name | Carr, Mary Ann |
Gramps ID | I20825 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Carr, Overton [I17992] | 1752-07-17 | 1804-09-00 | |
Mother | Addison, Mary Anna [I18002] | 1838-05-28 | ||
Brother | Carr, Jonathan Boucher [I20811] | about 1859 | ||
Brother | Carr, Overton [I20823] | |||
Carr, Mary Ann [I20825] | ||||
Sister | Carr, Eleanor Boucher [I18016] | 1771-10-09 | 1815-06-18 | |
Sister | Carr, Elizabeth [I18003] | 1773-04-27 | 1837 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 20825 |